Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | AWS Lambda | Kata Containers |
|---|---|---|---|
| Score | A-83 | B-65 | C+63 |
| Type | Serverless | MicroVM | |
| Execution | aot | hybrid | aot |
| Interface | embedded | platform | platform |
| Cold Start | <1ms | 200ms | 150ms |
| Memory | 0MB | 128MB | 100MB |
| Startup | <1ms | 100ms | 50ms |
| Isolation | process | microvm | microvm |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any |
| License | MIT | Proprietary | Apache-2.0 |
| Links |