Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Azure Functions | GPT4All |
|---|---|---|---|
| Score | A-83 | C56 | F34 |
| Type | Serverless | ||
| Execution | aot | hybrid | hybrid |
| Interface | embedded | platform | gui |
| Cold Start | <1ms | 800ms | 2000ms |
| Memory | 0MB | 128MB | 600MB |
| Startup | <1ms | 100ms | 500ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | C++, Python |
| License | MIT | MIT | MIT |
| Links |