Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Wasmer | Fastly Compute |
|---|---|---|---|
| Score | A-83 | A-83 | B-69 |
| Type | WebAssembly | Edge | |
| Execution | aot | hybrid | aot |
| Interface | embedded | cli | cli |
| Cold Start | <1ms | 2ms | 50ms |
| Memory | 0MB | 8MB | 128MB |
| Startup | <1ms | 1ms | 10ms |
| Isolation | process | process | container |
| Maturity | production | stable | production |
| Languages | Any | Rust, C, C++, Go, Python, Ruby, PHP | Rust, JavaScript, AssemblyScript, Go |
| License | MIT | MIT | Apache-2.0 |
| Links |