Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Metal | Fastly Compute |
|---|---|---|---|
| Score | A-83 | B74 | B-69 |
| Type | Edge | ||
| Execution | aot | aot | aot |
| Interface | embedded | sdk | cli |
| Cold Start | <1ms | 50ms | 50ms |
| Memory | 0MB | 100MB | 128MB |
| Startup | <1ms | 20ms | 10ms |
| Isolation | process | hardware | container |
| Maturity | production | production | production |
| Languages | Any | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go |
| License | MIT | Proprietary | Apache-2.0 |
| Links |