Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | GGUF | ExLlamaV2 |
|---|---|---|---|
| Score | A89 | A-83 | D47 |
| Type | WebAssembly | ||
| Execution | hybrid | aot | aot |
| Interface | cli | embedded | sdk |
| Cold Start | 1ms | <1ms | 1000ms |
| Memory | 5MB | 0MB | 300MB |
| Startup | <1ms | <1ms | 200ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Any | Python, C++, CUDA |
| License | Apache-2.0 | MIT | MIT |
| Links |