Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | ExLlamaV2 | CTransformers |
|---|---|---|---|
| Score | A-83 | D47 | D46 |
| Type | |||
| Execution | aot | aot | hybrid |
| Interface | embedded | sdk | sdk |
| Cold Start | <1ms | 1000ms | 800ms |
| Memory | 0MB | 300MB | 200MB |
| Startup | <1ms | 200ms | 100ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Any | Python, C++, CUDA | Python, C++ |
| License | MIT | MIT | MIT |
| Links |