Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Firecracker | Text Generation WebUI |
|---|---|---|---|
| Score | A89 | B70 | F33 |
| Type | WebAssembly | MicroVM | |
| Execution | hybrid | aot | hybrid |
| Interface | cli | api | gui |
| Cold Start | 1ms | 125ms | 5000ms |
| Memory | 5MB | 5MB | 1000MB |
| Startup | <1ms | 100ms | 2000ms |
| Isolation | process | microvm | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Any | Python |
| License | Apache-2.0 | Apache-2.0 | AGPL-3.0 |
| Links |