Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Firecracker | Open WebUI |
|---|---|---|---|
| Score | B74 | B70 | F41 |
| Type | Language | MicroVM | |
| Execution | jit | aot | hybrid |
| Interface | embedded | api | gui |
| Cold Start | 5ms | 125ms | 3000ms |
| Memory | 30MB | 5MB | 500MB |
| Startup | 2ms | 100ms | 1000ms |
| Isolation | process | microvm | container |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Python, TypeScript |
| License | BSD-3-Clause | Apache-2.0 | MIT |
| Links |