Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Firecracker | Text Generation Inference |
|---|---|---|---|
| Score | A-83 | B70 | F39 |
| Type | WebAssembly | MicroVM | |
| Execution | hybrid | aot | hybrid |
| Interface | cli | api | api |
| Cold Start | 2ms | 125ms | 10000ms |
| Memory | 8MB | 5MB | 2000MB |
| Startup | 1ms | 100ms | 5000ms |
| Isolation | process | microvm | container |
| Maturity | stable | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Any | Rust, Python |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |