Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | CUDA Runtime | Text Generation WebUI |
|---|---|---|---|
| Score | B70 | B-65 | F33 |
| Type | MicroVM | ||
| Execution | aot | aot | hybrid |
| Interface | api | sdk | gui |
| Cold Start | 125ms | 100ms | 5000ms |
| Memory | 5MB | 500MB | 1000MB |
| Startup | 100ms | 50ms | 2000ms |
| Isolation | microvm | hardware | process |
| Maturity | production | production | stable |
| Languages | Any | C, C++, Python | Python |
| License | Apache-2.0 | Proprietary | AGPL-3.0 |
| Links |