Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | Node.js | ROCm |
|---|---|---|---|
| Score | B70 | B-65 | C56 |
| Type | MicroVM | Language | |
| Execution | aot | jit | aot |
| Interface | api | cli | sdk |
| Cold Start | 125ms | 50ms | 200ms |
| Memory | 5MB | 40MB | 600MB |
| Startup | 100ms | 20ms | 100ms |
| Isolation | microvm | process | hardware |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript | C, C++, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |