Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Firecracker | Podman |
|---|---|---|---|
| Score | A89 | B70 | C57 |
| Type | WebAssembly | MicroVM | Container |
| Execution | hybrid | aot | hybrid |
| Interface | cli | api | cli |
| Cold Start | 1ms | 125ms | 200ms |
| Memory | 5MB | 5MB | 50MB |
| Startup | <1ms | 100ms | 100ms |
| Isolation | process | microvm | container |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Any | Any |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |