Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | Fastly Compute | Podman |
|---|---|---|---|
| Score | B70 | B-69 | C57 |
| Type | MicroVM | Edge | Container |
| Execution | aot | aot | hybrid |
| Interface | api | cli | cli |
| Cold Start | 125ms | 50ms | 200ms |
| Memory | 5MB | 128MB | 50MB |
| Startup | 100ms | 10ms | 100ms |
| Isolation | microvm | container | container |
| Maturity | production | production | stable |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Any |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |