Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | ONNX Runtime | Jan |
|---|---|---|---|
| Score | B70 | C-50 | F34 |
| Type | MicroVM | ||
| Execution | aot | hybrid | hybrid |
| Interface | api | sdk | gui |
| Cold Start | 125ms | 500ms | 2000ms |
| Memory | 5MB | 300MB | 600MB |
| Startup | 100ms | 100ms | 400ms |
| Isolation | microvm | process | process |
| Maturity | production | production | stable |
| Languages | Any | Python, C++, C#, Java | TypeScript, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |