Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Firecracker | Node.js | Text Generation WebUI |
|---|---|---|---|---|
| Score | B71 | B70 | B-65 | F33 |
| Type | Language | MicroVM | Language | |
| Execution | interpreted | aot | jit | hybrid |
| Interface | cli | api | cli | gui |
| Cold Start | 50ms | 125ms | 50ms | 5000ms |
| Memory | 15MB | 5MB | 40MB | 1000MB |
| Startup | 10ms | 100ms | 20ms | 2000ms |
| Isolation | process | microvm | process | process |
| Maturity | production | production | production | stable |
| Languages | Python | Any | JavaScript, TypeScript | Python |
| License | Other | Apache-2.0 | MIT | AGPL-3.0 |
| Links |