Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Firecracker | Node.js | Open WebUI |
|---|---|---|---|---|
| Score | B71 | B70 | B-65 | F41 |
| Type | Language | MicroVM | Language | |
| Execution | interpreted | aot | jit | hybrid |
| Interface | cli | api | cli | gui |
| Cold Start | 50ms | 125ms | 50ms | 3000ms |
| Memory | 15MB | 5MB | 40MB | 500MB |
| Startup | 10ms | 100ms | 20ms | 1000ms |
| Isolation | process | microvm | process | container |
| Maturity | production | production | production | stable |
| Languages | Python | Any | JavaScript, TypeScript | Python, TypeScript |
| License | Other | Apache-2.0 | MIT | MIT |
| Links |