Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Firecracker | Fastly Compute | Node.js |
|---|---|---|---|---|
| Score | B71 | B70 | B-69 | B-65 |
| Type | Language | MicroVM | Edge | Language |
| Execution | interpreted | aot | aot | jit |
| Interface | cli | api | cli | cli |
| Cold Start | 50ms | 125ms | 50ms | 50ms |
| Memory | 15MB | 5MB | 128MB | 40MB |
| Startup | 10ms | 100ms | 10ms | 20ms |
| Isolation | process | microvm | container | process |
| Maturity | production | production | production | production |
| Languages | Python | Any | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript |
| License | Other | Apache-2.0 | Apache-2.0 | MIT |
| Links |