Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Firecracker | AWS Lambda | Node.js |
|---|---|---|---|---|
| Score | A-83 | B70 | B-65 | B-65 |
| Type | MicroVM | Serverless | Language | |
| Execution | aot | aot | hybrid | jit |
| Interface | embedded | api | platform | cli |
| Cold Start | <1ms | 125ms | 200ms | 50ms |
| Memory | 0MB | 5MB | 128MB | 40MB |
| Startup | <1ms | 100ms | 100ms | 20ms |
| Isolation | process | microvm | microvm | process |
| Maturity | production | production | production | production |
| Languages | Any | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript |
| License | MIT | Apache-2.0 | Proprietary | MIT |
| Links |