Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Firecracker | Fastly Compute |
|---|---|---|---|
| Score | B74 | B70 | B-69 |
| Type | MicroVM | Edge | |
| Execution | aot | aot | aot |
| Interface | sdk | api | cli |
| Cold Start | 50ms | 125ms | 50ms |
| Memory | 100MB | 5MB | 128MB |
| Startup | 20ms | 100ms | 10ms |
| Isolation | hardware | microvm | container |
| Maturity | production | production | production |
| Languages | Swift, Objective-C, C++ | Any | Rust, JavaScript, AssemblyScript, Go |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |