Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | ExLlamaV2 | LocalAI |
|---|---|---|---|
| Score | B70 | D47 | F37 |
| Type | MicroVM | ||
| Execution | aot | aot | hybrid |
| Interface | api | sdk | api |
| Cold Start | 125ms | 1000ms | 3000ms |
| Memory | 5MB | 300MB | 800MB |
| Startup | 100ms | 200ms | 1000ms |
| Isolation | microvm | process | container |
| Maturity | production | stable | stable |
| Languages | Any | Python, C++, CUDA | Go, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |