Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Python (CPython) | Firecracker | KoboldCpp |
|---|---|---|---|---|
| Score | A-83 | B71 | B70 | F38 |
| Type | WebAssembly | Language | MicroVM | |
| Execution | hybrid | interpreted | aot | hybrid |
| Interface | cli | cli | api | gui |
| Cold Start | 2ms | 50ms | 125ms | 1500ms |
| Memory | 8MB | 15MB | 5MB | 400MB |
| Startup | 1ms | 10ms | 100ms | 300ms |
| Isolation | process | process | microvm | process |
| Maturity | stable | production | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Python | Any | C++, Python |
| License | MIT | Other | Apache-2.0 | AGPL-3.0 |
| Links |