Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | Ollama | Jan |
|---|---|---|---|
| Score | B70 | D49 | F34 |
| Type | MicroVM | ||
| Execution | aot | hybrid | hybrid |
| Interface | api | cli | gui |
| Cold Start | 125ms | 1000ms | 2000ms |
| Memory | 5MB | 500MB | 600MB |
| Startup | 100ms | 100ms | 400ms |
| Isolation | microvm | process | process |
| Maturity | production | production | stable |
| Languages | Any | Python, JavaScript, Go | TypeScript, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |