Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Firecracker | Text Generation WebUI |
|---|---|---|---|
| Score | A-83 | B70 | F33 |
| Type | MicroVM | ||
| Execution | aot | aot | hybrid |
| Interface | embedded | api | gui |
| Cold Start | <1ms | 125ms | 5000ms |
| Memory | 0MB | 5MB | 1000MB |
| Startup | <1ms | 100ms | 2000ms |
| Isolation | process | microvm | process |
| Maturity | production | production | stable |
| Languages | Any | Any | Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |