Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Firecracker | Fastly Compute |
|---|---|---|---|
| Score | A-83 | B70 | B-69 |
| Type | WebAssembly | MicroVM | Edge |
| Execution | hybrid | aot | aot |
| Interface | cli | api | cli |
| Cold Start | 2ms | 125ms | 50ms |
| Memory | 8MB | 5MB | 128MB |
| Startup | 1ms | 100ms | 10ms |
| Isolation | process | microvm | container |
| Maturity | stable | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Any | Rust, JavaScript, AssemblyScript, Go |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |