Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Firecracker | Fastly Compute |
|---|---|---|---|
| Score | A89 | B70 | B-69 |
| Type | WebAssembly | MicroVM | Edge |
| Execution | hybrid | aot | aot |
| Interface | cli | api | cli |
| Cold Start | 1ms | 125ms | 50ms |
| Memory | 5MB | 5MB | 128MB |
| Startup | <1ms | 100ms | 10ms |
| Isolation | process | microvm | container |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Any | Rust, JavaScript, AssemblyScript, Go |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |