Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Python (CPython) | Firecracker | Fastly Compute |
|---|---|---|---|---|
| Score | B74 | B71 | B70 | B-69 |
| Type | Language | Language | MicroVM | Edge |
| Execution | jit | interpreted | aot | aot |
| Interface | embedded | cli | api | cli |
| Cold Start | 5ms | 50ms | 125ms | 50ms |
| Memory | 30MB | 15MB | 5MB | 128MB |
| Startup | 2ms | 10ms | 100ms | 10ms |
| Isolation | process | process | microvm | container |
| Maturity | production | production | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | Python | Any | Rust, JavaScript, AssemblyScript, Go |
| License | BSD-3-Clause | Other | Apache-2.0 | Apache-2.0 |
| Links |