Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | Fastly Compute | Text Generation Inference |
|---|---|---|---|
| Score | B70 | B-69 | F39 |
| Type | MicroVM | Edge | |
| Execution | aot | aot | hybrid |
| Interface | api | cli | api |
| Cold Start | 125ms | 50ms | 10000ms |
| Memory | 5MB | 128MB | 2000MB |
| Startup | 100ms | 10ms | 5000ms |
| Isolation | microvm | container | container |
| Maturity | production | production | production |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Rust, Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |