Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Firecracker | Deno | Jan |
|---|---|---|---|
| Score | B70 | C+64 | F34 |
| Type | MicroVM | Language | |
| Execution | aot | jit | hybrid |
| Interface | api | cli | gui |
| Cold Start | 125ms | 20ms | 2000ms |
| Memory | 5MB | 35MB | 600MB |
| Startup | 100ms | 15ms | 400ms |
| Isolation | microvm | process | process |
| Maturity | production | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | TypeScript, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |