Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Firecracker | CUDA Runtime |
|---|---|---|---|
| Score | A88 | B70 | B-65 |
| Type | WebAssembly | MicroVM | |
| Execution | aot | aot | aot |
| Interface | cli | api | sdk |
| Cold Start | 1ms | 125ms | 100ms |
| Memory | 5MB | 5MB | 500MB |
| Startup | <1ms | 100ms | 50ms |
| Isolation | process | microvm | hardware |
| Maturity | production | production | production |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Any | C, C++, Python |
| License | Apache-2.0 | Apache-2.0 | Proprietary |
| Links |