Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Firecracker | Text Generation Inference |
|---|---|---|---|
| Score | B+76 | B70 | F39 |
| Type | Language | MicroVM | |
| Execution | jit | aot | hybrid |
| Interface | cli | api | api |
| Cold Start | 3ms | 125ms | 10000ms |
| Memory | 25MB | 5MB | 2000MB |
| Startup | 1ms | 100ms | 5000ms |
| Isolation | process | microvm | container |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, JSX, TSX | Any | Rust, Python |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |