Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Fastly Compute | Kata Containers |
|---|---|---|---|
| Score | A88 | B-69 | C+63 |
| Type | WebAssembly | Edge | MicroVM |
| Execution | aot | aot | aot |
| Interface | cli | cli | platform |
| Cold Start | 1ms | 50ms | 150ms |
| Memory | 5MB | 128MB | 100MB |
| Startup | <1ms | 10ms | 50ms |
| Isolation | process | container | microvm |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Rust, JavaScript, AssemblyScript, Go | Any |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |