Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmtime | Fastly Compute | ExLlamaV2 |
|---|---|---|---|
| Score | A88 | B-69 | D47 |
| Type | WebAssembly | Edge | |
| Execution | aot | aot | aot |
| Interface | cli | cli | sdk |
| Cold Start | 1ms | 50ms | 1000ms |
| Memory | 5MB | 128MB | 300MB |
| Startup | <1ms | 10ms | 200ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, Python, AssemblyScript | Rust, JavaScript, AssemblyScript, Go | Python, C++, CUDA |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |