Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | gVisor | Fastly Compute |
|---|---|---|---|
| Score | A-83 | B72 | B-69 |
| Type | WebAssembly | MicroVM | Edge |
| Execution | hybrid | hybrid | aot |
| Interface | cli | cli | cli |
| Cold Start | 2ms | 50ms | 50ms |
| Memory | 8MB | 20MB | 128MB |
| Startup | 1ms | 30ms | 10ms |
| Isolation | process | microvm | container |
| Maturity | stable | stable | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Any | Rust, JavaScript, AssemblyScript, Go |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |