Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Python (CPython) | Fastly Compute | llama.cpp |
|---|---|---|---|---|
| Score | B74 | B71 | B-69 | C+63 |
| Type | Language | Language | Edge | |
| Execution | jit | interpreted | aot | aot |
| Interface | embedded | cli | cli | cli |
| Cold Start | 5ms | 50ms | 50ms | 100ms |
| Memory | 30MB | 15MB | 128MB | 50MB |
| Startup | 2ms | 10ms | 10ms | 10ms |
| Isolation | process | process | container | process |
| Maturity | production | production | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | Python | Rust, JavaScript, AssemblyScript, Go | C, C++ |
| License | BSD-3-Clause | Other | Apache-2.0 | MIT |
| Links |