Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | LLM (Python CLI) | Text Generation Inference |
|---|---|---|---|
| Score | B-69 | D49 | F39 |
| Type | Edge | ||
| Execution | aot | hybrid | hybrid |
| Interface | cli | cli | api |
| Cold Start | 50ms | 500ms | 10000ms |
| Memory | 128MB | 100MB | 2000MB |
| Startup | 10ms | 100ms | 5000ms |
| Isolation | container | process | container |
| Maturity | production | stable | production |
| Languages | Rust, JavaScript, AssemblyScript, Go | Python | Rust, Python |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |