Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Fastly Compute | ROCm |
|---|---|---|---|
| Score | A-83 | B-69 | C56 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | aot |
| Interface | cli | cli | sdk |
| Cold Start | 2ms | 50ms | 200ms |
| Memory | 8MB | 128MB | 600MB |
| Startup | 1ms | 10ms | 100ms |
| Isolation | process | container | hardware |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Rust, JavaScript, AssemblyScript, Go | C, C++, Python |
| License | MIT | Apache-2.0 | MIT |
| Links |