Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | ROCm | LLM (Python CLI) |
|---|---|---|---|
| Score | B-69 | C56 | D49 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | cli | sdk | cli |
| Cold Start | 50ms | 200ms | 500ms |
| Memory | 128MB | 600MB | 100MB |
| Startup | 10ms | 100ms | 100ms |
| Isolation | container | hardware | process |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++, Python | Python |
| License | Apache-2.0 | MIT | Apache-2.0 |
| Links |