Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Kata Containers | ROCm |
|---|---|---|---|
| Score | B-69 | C+63 | C56 |
| Type | Edge | MicroVM | |
| Execution | aot | aot | aot |
| Interface | cli | platform | sdk |
| Cold Start | 50ms | 150ms | 200ms |
| Memory | 128MB | 100MB | 600MB |
| Startup | 10ms | 50ms | 100ms |
| Isolation | container | microvm | hardware |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | C, C++, Python |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Links |