Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Fastly Compute | Node.js |
|---|---|---|---|
| Score | A-83 | B-69 | B-65 |
| Type | WebAssembly | Edge | Language |
| Execution | hybrid | aot | jit |
| Interface | cli | cli | cli |
| Cold Start | 2ms | 50ms | 50ms |
| Memory | 8MB | 128MB | 40MB |
| Startup | 1ms | 10ms | 20ms |
| Isolation | process | container | process |
| Maturity | stable | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript |
| License | MIT | Apache-2.0 | MIT |
| Links |