Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Fastly Compute | MLX |
|---|---|---|---|
| Score | A-83 | B-69 | D47 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | jit |
| Interface | cli | cli | sdk |
| Cold Start | 2ms | 50ms | 500ms |
| Memory | 8MB | 128MB | 200MB |
| Startup | 1ms | 10ms | 100ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Rust, JavaScript, AssemblyScript, Go | Python, C++, Swift |
| License | MIT | Apache-2.0 | MIT |
| Links |