Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Fastly Compute | MLC LLM |
|---|---|---|---|
| Score | A-83 | B-69 | F38 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | aot |
| Interface | cli | cli | sdk |
| Cold Start | 2ms | 50ms | 2000ms |
| Memory | 8MB | 128MB | 500MB |
| Startup | 1ms | 10ms | 500ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Rust, JavaScript, AssemblyScript, Go | Python, C++ |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |