Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | wazero | Metal | Fastly Compute |
|---|---|---|---|
| Score | A-81 | B74 | B-69 |
| Type | WebAssembly | Edge | |
| Execution | jit | aot | aot |
| Interface | sdk | sdk | cli |
| Cold Start | 1ms | 50ms | 50ms |
| Memory | 5MB | 100MB | 128MB |
| Startup | <1ms | 20ms | 10ms |
| Isolation | process | hardware | container |
| Maturity | stable | production | production |
| Languages | Go | Swift, Objective-C, C++ | Rust, JavaScript, AssemblyScript, Go |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |