Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Open WebUI | LocalAI |
|---|---|---|---|
| Score | B-69 | F41 | F37 |
| Type | Edge | ||
| Execution | aot | hybrid | hybrid |
| Interface | cli | gui | api |
| Cold Start | 50ms | 3000ms | 3000ms |
| Memory | 128MB | 500MB | 800MB |
| Startup | 10ms | 1000ms | 1000ms |
| Isolation | container | container | container |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Python, TypeScript | Go, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |