Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | llama.cpp | LocalAI |
|---|---|---|---|
| Score | B-69 | C+63 | F37 |
| Type | Edge | ||
| Execution | aot | aot | hybrid |
| Interface | cli | cli | api |
| Cold Start | 50ms | 100ms | 3000ms |
| Memory | 128MB | 50MB | 800MB |
| Startup | 10ms | 10ms | 1000ms |
| Isolation | container | process | container |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | C, C++ | Go, Python |
| License | Apache-2.0 | MIT | MIT |
| Links |