Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | Python (CPython) | Fastly Compute | llama.cpp |
|---|---|---|---|---|
| Score | B+76 | B71 | B-69 | C+63 |
| Type | Language | Language | Edge | |
| Execution | jit | interpreted | aot | aot |
| Interface | cli | cli | cli | cli |
| Cold Start | 3ms | 50ms | 50ms | 100ms |
| Memory | 25MB | 15MB | 128MB | 50MB |
| Startup | 1ms | 10ms | 10ms | 10ms |
| Isolation | process | process | container | process |
| Maturity | stable | production | production | production |
| Languages | JavaScript, TypeScript, JSX, TSX | Python | Rust, JavaScript, AssemblyScript, Go | C, C++ |
| License | MIT | Other | Apache-2.0 | MIT |
| Links |