Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Node.js | KoboldCpp |
|---|---|---|---|
| Score | B-69 | B-65 | F38 |
| Type | Edge | Language | |
| Execution | aot | jit | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 50ms | 50ms | 1500ms |
| Memory | 128MB | 40MB | 400MB |
| Startup | 10ms | 20ms | 300ms |
| Isolation | container | process | process |
| Maturity | production | production | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript | C++, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |