Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Deno | KoboldCpp |
|---|---|---|---|
| Score | B-69 | C+64 | F38 |
| Type | Edge | Language | |
| Execution | aot | jit | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 50ms | 20ms | 1500ms |
| Memory | 128MB | 35MB | 400MB |
| Startup | 10ms | 15ms | 300ms |
| Isolation | container | process | process |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | Apache-2.0 | MIT | AGPL-3.0 |
| Links |