Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Fastly Compute | Kata Containers | llamafile |
|---|---|---|---|
| Score | B-69 | C+63 | C-53 |
| Type | Edge | MicroVM | |
| Execution | aot | aot | aot |
| Interface | cli | platform | cli |
| Cold Start | 50ms | 150ms | 500ms |
| Memory | 128MB | 100MB | 100MB |
| Startup | 10ms | 50ms | 50ms |
| Isolation | container | microvm | process |
| Maturity | production | stable | stable |
| Languages | Rust, JavaScript, AssemblyScript, Go | Any | C, C++ |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |