Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Fastly Compute | Kata Containers |
|---|---|---|---|
| Score | B72 | B-69 | C+63 |
| Type | MicroVM | Edge | MicroVM |
| Execution | hybrid | aot | aot |
| Interface | cli | cli | platform |
| Cold Start | 50ms | 50ms | 150ms |
| Memory | 20MB | 128MB | 100MB |
| Startup | 30ms | 10ms | 50ms |
| Isolation | microvm | container | microvm |
| Maturity | stable | production | stable |
| Languages | Any | Rust, JavaScript, AssemblyScript, Go | Any |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Links |