Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Fastly Compute | Jan |
|---|---|---|---|
| Score | A-83 | B-69 | F34 |
| Type | WebAssembly | Edge | |
| Execution | hybrid | aot | hybrid |
| Interface | cli | cli | gui |
| Cold Start | 2ms | 50ms | 2000ms |
| Memory | 8MB | 128MB | 600MB |
| Startup | 1ms | 10ms | 400ms |
| Isolation | process | container | process |
| Maturity | stable | production | stable |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | Rust, JavaScript, AssemblyScript, Go | TypeScript, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |